Below are the specs we have on file for this 
			machine.  Please contact Machine Tools 24/7 if 
			you have any questions.
			
	
		
			| Machine ID | Year | Manufacturer | Model | Control | 
			| 15729 | 2000 | Mori-Seiki | SL-600 BMC - 1000 | Mori-Seiki MSC-501 (Fanuc 21) | 
	
 
			
			
			
	
		
			|  | Description | Spec Values | 
			| Capacity: | Swing / Swing Over Cross Slide | 40.55" / 28.85" | 
			|  | Maximum Turning Diameter / Maximum Turning Length | 35.43" / 40.2" | 
			|  | Distance Between Centers | 51.18" | 
			| Spindle: | Spindle Speeds Minimum - Maximum | 10 - 1,500 RPM | 
			|  | Spindle Bore / Bar Capacity / Nose | 6.3" / 5.75" / A2-11 | 
			|  | Main Motor (30 min / continuous) | 50 / 40 HP | 
			| Turret: | Number of Positions | 10 Stations | 
			| Travels: | X-Axis Travel | 19.09" | 
			|  | Z-Axis Travel | 45.28" | 
			| Rotary Tools: | Rotary Tool Speed | 60 - 6,000 RPM | 
			|  | Rotary Tool Motor  (30 min. / continuous) | 15 / 10 HP | 
			| Tailstock: | Stroke of Body / Quill | 43.31" / .91" | 
			|  | Quill Diameter / Taper | 5.13" / MT # 6 | 
			| Rapids: | Rapid Traverse (X & Z ) | 787 IPM | 
			|  | Weight (approx) | 33,000 Lbs | 
			| Dimensions: | Floor Space (L x W x H) | 222" x 98" x 118" | 
			|  | Weight (approx) | 33,000 Lbs | 
	
 
			
			
			
			
			
	
		
			|  | Equipped With | 
			| Additional Info.: | 24" 3-Jaw Pneumatic SMW Autoblok Chucks Front and Rear | 
			|  | Chip Conveyor | 
			|  | Tailstock | 
			|  | Box Ways | 
	
 
			
			
			
			
	
		
			| Click Here To Print Quote - | 15729 | 
	
 
										
			
			Click Here to Email Request Quote
										
			TERMS: Cash or Cashiers Check with order, 
			and all equipment is FOB on floor from sold location unless 
			otherwise stated. All equipment subject to prior sales and is 
			exclusive of any government tax. Equipment descriptions are intended 
			only as a guide and their accuracy is not guaranteed. CONDITIONS: 
			Item(s) are sold "As Is, Where Is" unless other arrangements have 
			been made and conveyed in writing. There are no warranties, which 
			extend beyond the description on the face hereof; quotation subject 
			to change without notice. All agreements and/or contracts made by 
			sales person are subject to approval. -EQUIPMENT SAFETY: It is the 
			buyer's/user's responsibility to provide proper safety devices and 
			equipment to safeguard persons from harm resulting from any 
			particular use, operation or set-up, and to adequately safeguard the 
			equipment conform to all Federal, State and Local Government Safety 
			Standards and all Industrial Standards. - INDEMNIFICATION: 
			Buyer/User agrees to Indemnify and hold harmless Seller and 
			Salespersons from any and all claims or liabilities caused by or 
			arising from the equipment on the face hereof. All equipment quoted 
			is subject to prior sale. It is purchasers responsibility to verify 
			machine condition, specifications and pay any and all applicable 
			taxes.
			
			 
	
		
	
		
			| Manufacturer | Model | Machine ID | Machine Photos | 
			| Mori-Seiki | SL-600 BMC - 1000 | 15729 |  | 
			| Mori-Seiki | SL-600 BMC - 1000 | 15729 |  | 
			| Mori-Seiki | SL-600 BMC - 1000 | 15729 |  | 
			| Mori-Seiki | SL-600 BMC - 1000 | 15729 |  |