Below are the specs we have on file for this 
			machine.  Please contact Machine Tools 24/7 if 
			you have any questions.
			
	
		
			| Machine ID | Year | Manufacturer | Model | Control | 
			| 15827 | 1996 | Mori-Seiki | SH-400 | Mori-Seiki MSG-518 | 
	
 
			
			
			
	
		
			|  | Description | Spec Values | 
			| Pallet: | Pallet Size (2 Pallets) / Change Time | 15.75" x 15.75" | 
			|  | Pallet Indexing / Table Load | 1° / 1,100 Lbs | 
			| Travels: | X-Axis Travel | 22" | 
			|  | Y-Axis Travel | 20.1" | 
			|  | Z-Axis Travel | 20.1" | 
			| Spindle: | Spindle Speeds Minimum - Maximum | 50 - 12,000 RPM | 
			|  | Spindle Taper | 40 Taper | 
			|  | Main Motor (30 min / continuous) | 30 / 25 HP | 
			|  | Spindle Center to Table Top | 3.1" - 24" | 
			| Tool Changer: | Tool Changer Positions | 40 ATC | 
			|  | Tool Change Time (Tool-to-Tool / Chip-to-Chip) | 1.3 / 3.9 Sec. | 
			| Rapids: | Rapid Traverse (X, Y & Z ) | 1,260 IPM | 
			|  | Feed Rate | 1,260 IPM | 
			| Dimensions: | Floor Space (L x W x H) | 160" x 113" x 100" | 
			|  | Weight (approx.) | 22,500 Lbs | 
	
 
			
			
			
			
			
	
		
			|  | Equipped With | 
			| Additional Info.: | Chip Conveyor | 
			|  | Rigid Tapping | 
			|  | RS-232 Port | 
			|  | Coolant Through Spindle | 
	
 
			
			
			
			
	
		
			| Click Here To Print Quote - | 15827 | 
	
 
										
			
			Click Here to Email Request Quote
										
			TERMS: Cash or Cashiers Check with order, 
			and all equipment is FOB on floor from sold location unless 
			otherwise stated. All equipment subject to prior sales and is 
			exclusive of any government tax. Equipment descriptions are intended 
			only as a guide and their accuracy is not guaranteed. CONDITIONS: 
			Item(s) are sold "As Is, Where Is" unless other arrangements have 
			been made and conveyed in writing. There are no warranties, which 
			extend beyond the description on the face hereof; quotation subject 
			to change without notice. All agreements and/or contracts made by 
			sales person are subject to approval. -EQUIPMENT SAFETY: It is the 
			buyer's/user's responsibility to provide proper safety devices and 
			equipment to safeguard persons from harm resulting from any 
			particular use, operation or set-up, and to adequately safeguard the 
			equipment conform to all Federal, State and Local Government Safety 
			Standards and all Industrial Standards. - INDEMNIFICATION: 
			Buyer/User agrees to Indemnify and hold harmless Seller and 
			Salespersons from any and all claims or liabilities caused by or 
			arising from the equipment on the face hereof. All equipment quoted 
			is subject to prior sale. It is purchasers responsibility to verify 
			machine condition, specifications and pay any and all applicable 
			taxes.
			
			 
	
		
	
		
			| Manufacturer | Model | Machine ID | Machine Photos | 
			| Mori-Seiki | SH-400 | 15827 |  | 
			| Mori-Seiki | SH-400 | 15827 |  | 
			| Mori-Seiki | SH-400 | 15827 |  |