Below are the specs we have on file for this 
			machine.  Please contact Machine Tools 24/7 if 
			you have any questions.
			
	
		
			| Machine ID | Year | Manufacturer | Model | Control | 
			| 16424 | 2014 | Mori-Seiki | DuraVertical 5100 | Fanuc OiMD | 
	
 
			
			
			
	
		
			|  | Description | Spec Values | 
			| Table: | Table Size | 53.1" x 23.6" | 
			|  | Maximum Table Load | 2,200 Lbs | 
			| Travels: | X-Axis Travel | 41.3" | 
			|  | Y-Axis Travel | 20.9" | 
			|  | Z-Axis Travel | 20.1" | 
			|  | Spindle Nose to Table Top | 5.9" - 26" | 
			| Spindle: | Spindle Speeds Minimum - Maximum | 120 - 12,000 RPM | 
			|  | Spindle Taper | 40 Taper | 
			|  | Main Motor (30 min. / continuous) | 20 / 15 HP | 
			| Tool Changer: | Tool Changer Positions / Toll-to-Tool / Chip-to-Chp | 30 ATC / 1 / 3.5 Sec | 
			| Rapids: | Rapid Traverse (X & Y / Z) | 1,417 / 787 IPM | 
			|  | Cutting Feed Rate | 472 IPM | 
			| Dimensions: | Floor Space (L x W x H) | 109" x 94" x 128" | 
			|  | Weight (approx.) | 16,000 Lbs | 
	
 
			
			
			
			
			
	
		
			|  | Equipped With | 
			| Additional Info.: | Rigid Tap | 
			|  | Turbo Chip Conveyor | 
			|  | Coolant Through Spindle | 
			|  | Chip Blaster High Pressure Coolant Unit | 
			|  | 4th Axis Interface | 
			|  | Koma RNA-250R Rotary Table | 
			|  | Renishaw Laser Probe | 
			|  | High Speed Spindle | 
	
 
			
			
			
			
	
		
			| Click Here To Print Quote - | 16424 | 
	
 
										
			
			Click Here to Email Request Quote
										
			TERMS: Cash or Cashiers Check with order, 
			and all equipment is FOB on floor from sold location unless 
			otherwise stated. All equipment subject to prior sales and is 
			exclusive of any government tax. Equipment descriptions are intended 
			only as a guide and their accuracy is not guaranteed. CONDITIONS: 
			Item(s) are sold "As Is, Where Is" unless other arrangements have 
			been made and conveyed in writing. There are no warranties, which 
			extend beyond the description on the face hereof; quotation subject 
			to change without notice. All agreements and/or contracts made by 
			sales person are subject to approval. -EQUIPMENT SAFETY: It is the 
			buyer's/user's responsibility to provide proper safety devices and 
			equipment to safeguard persons from harm resulting from any 
			particular use, operation or set-up, and to adequately safeguard the 
			equipment conform to all Federal, State and Local Government Safety 
			Standards and all Industrial Standards. - INDEMNIFICATION: 
			Buyer/User agrees to Indemnify and hold harmless Seller and 
			Salespersons from any and all claims or liabilities caused by or 
			arising from the equipment on the face hereof. All equipment quoted 
			is subject to prior sale. It is purchasers responsibility to verify 
			machine condition, specifications and pay any and all applicable 
			taxes.
			
			 
	
		
	
		
			| Manufacturer | Model | Machine ID | Machine Photos | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  | 
			| Mori-Seiki | DuraVertical 5100 | 16424 |  |